Enquiries
UroGP Symposium Manager
MCI Australia
Level 11, 87 Wickham Terrace
Spring Hill QLD 4000
UroGP Symposium Manager
MCI Australia
Level 11, 87 Wickham Terrace
Spring Hill QLD 4000
Copyright 2021-2024 © UroGP. All rights reserved.
Designed and built by MCI Australia
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_194602004_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
For many years, Healthcare Imaging Services have operated under multiple brand names across Australia to provide a variety of imaging services to our patients, referrers, suppliers, and partners. As we continue to support our aim to be a customer-centric healthcare business, we have unified all our Health Care Imaging Services brands under one national brand, Lumus Imaging®. Lumus Imaging harnesses all of our knowledge and expertise and combines it with the empathy and care of our people.
In addition to refreshing our brand identity across our 135 site nationally, Lumus Imaging is updating services, focusing on digital capabilities, and enhancing the way the business interacts with its patients and referrers. No matter where you are or what you need, at Lumus Imaging, we are here to provide you with the knowledge that matters by people that care.
Sponsor bio – Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.