Saturday 14 September 2019 | |||
0700-0800 | Registration and arrival coffee | ||
Chairpersons: Prof D Bolton and Assoc Prof J Tse Meeting Room 105 & 106 |
|||
0800 | Welcome and outline of aims, Prof Damien Bolton Opening Summary, Assoc. Mr Peter Filipovic – Chairman E.I. Whitten Foundation |
||
0805 | Issues in urologic education for the GP, Assoc Prof Joseph Tse | ||
0810 0820 |
New medical therapies in BPH for the GP, Dr Joseph Ischia Case based interactive discussion of treatment options |
||
0830 | Greenlight laser – including video demonstration, Mr Dennis Gyomber | ||
0850 0900 |
PSA testing update: Who needs what test and when, Dr Ken Sikaris Discussion regarding understanding of current guidelines |
||
0910 | Prostate MRI: New Item numbers, case presentation, Dr B Newell | ||
0920 0940 |
Active surveillance in prostate cancer – the GP involvement and role, Assoc. Prof Nathan Lawrentschuk Test: Aggressive vs non-aggressive management: which cancer and why: Question based panel discussion |
||
0940 | Robot prostatectomy: Question and Answer Session, Prof Damien Bolton | ||
1005-1015 | Coffee and light refreshments with industry | ||
Chairpersons: Dr Dennis Gyomber and Mr Joseph Ischia Meeting Room 105 & 106 |
|||
1015 | Urological dermatology for the GP; A Case by case Evaluation Scenario, Dr Tony Hall | ||
1030 | Imaging investigation for haematuria and other pathology: Case analyses with GP participation, Mr Peter Liodakis | ||
1045 | Kidney lesions – which ones need what treatment, Dr Renu Eapen | ||
1100 | Radiology: Quiz and Discussion, Assoc Prof Joseph Ischia | ||
1115 | GP led case evaluation on optimal urinary stone treatment – General Practice Cases Presented, Mr Gregory Jack | ||
1130 | Bladder Cancer and the GP involvement: Case Presentations and Interactive Discussion, Assoc. Prof Nathan Lawrentschuk | ||
1145 | Brachytherapy for GP’s: Understanding the Basics, Prof Damien Bolton Greenlight Laser Simulator and Console Training |
||
1200 | Evaluation & session close | ||
1230-1245 | Coffee and lunch with industry interaction with Greenlight Laser simulator and robot | ||
GP STREAM Chairpersons: Ms Jos Jayarajan and Assoc Prof Nathan Lawrentschuk Meeting Room 105 & 106 |
|||
1245 | Medical Therapies You can Prescribe for Incontinence, Dr Jos Jayarajan | ||
1300 | Use of Mesh and alternate slings for urinary incontinence, Dr Sandra Elmer | ||
1315 | Neuromodulation for incontinence: case discussions, Dr J Gani | ||
1330 | Erectile dysfunction in General Practice: Case analyses with audience, Dr Michael Chamberlain | ||
1345 | Interactive case discussion and Q&A | ||
1400 | Vasectomy and its reversal – the facts, Dr Andrew Troy | ||
1425 | Panel Discussion: How should a GP manage these recurrent urinary infections, Dr Renu Eapen | ||
1445 | Final Question and Answer session plus Case examples | ||
1455 | 2019 Urologic Education Symposium Examination prize presentation Summary and evaluation of symposium |
For more information on CME Points, click HERE.